| Flight Cheetah FL 210-S | ||||||||||||||||||||||||||||
| Purchase | ||||||||||||||||||||||||||||
| View Live Video Demonstration |
|
|||||||||||||||||||||||||||
|
The FL210-S represents the fifth
generation flight display over the last 12 years. It reflects
much experience and feedback from our customers in the real
world cockpit environment. With the FL 210 you get the an
optimal combination of affordability, incredibly high
quality bright display, and a range of capabilities
unequaled by anything else you will see out there in the
industry (see comparison below). |
![]() |
|||||||||||||||||||||||||||
|
The Big Picture Was Never So Clear |
||||||||||||||||||||||||||||
| The display’s brilliance easily matches any certified display in the $10,000-$15,000 range. The Cheetah’s 6.5 inch diagonals screen gives you a vivid and high contrast view that is easy to see even on bright day with a bubble canopy. This significantly reduces your heads down time when compared to many other displays in the market. | ||||||||||||||||||||||||||||
| How does this compare to the Garmin 696? | ||||||||||||||||||||||||||||
| No Planned Obsolescence. | ||||||||||||||||||||||||||||
| Like all Flight Cheetah displays, it is designed in a very modular way so you only need to purchase the options that you currently need, while leaving the door open to add on future capabilities such as traffic, weather or synthetic vision without having to reinvest in a new display every few years | ||||||||||||||||||||||||||||
| More Powerful List of Features | ||||||||||||||||||||||||||||
| Many companies specialize in one set of features or another but have big gaps of lacking features in other areas. Because the Flight Cheetah has been around for over 10 years it’s no surprise that It has the most comprehensive list of capabilities (some exclusive) that you will find anywhere else under $15,000.00 | ||||||||||||||||||||||||||||
| Ease-Of-Use | ||||||||||||||||||||||||||||
| “All the technology in the world is of no use if it’s not easy to use”. The Flight Cheetah comes with easy to follow video instructions. Still have questions? True Flight is the only company that provides free of charge live instructional classes on your home computer. Just schedule a time that is convenient for you and you can log onto one of our computers while a live support person can answer any of your questions. | ||||||||||||||||||||||||||||
| Affordable Database Subscriptions | ||||||||||||||||||||||||||||
| The Flight Cheetah has the most comprehensive list of navigational data that you will find on any portable GPS moving map. Despite this, annual subscriptions are a small fraction of what the largest data provider currently charges. The savings alone on an annual basis can easily run in the neighborhood of $1,000.00. | ||||||||||||||||||||||||||||
| Ultimate Backup | ||||||||||||||||||||||||||||
| Although not certified the Flight Cheetah has such an extensive list of capabilities it’s a good low-cost supplemental backup. The optional battery backup can provide approximately 2 hours power even under conditions of a total electrical failure in flight. It’s not uncommon for our customers to say that the Flight Cheetah as a backup provides more useful and easy to use information than their primary certified equipment. | ||||||||||||||||||||||||||||
| Flight Cheetah FL 210-S Introductory $2,195.00 | ||||||||||||||||||||||||||||
| Package Includes: | Specifications: | |||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||
| Mounting Options | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Included Capabilities... | ||||||||||||||||||||||||||||
| XM Data link Weather option: $595.00 | ||||||||||||||||||||||||||||
| Our
experience has spanned over 9 years in satellite Data Link
weather. We take the XM Weather broadcast to the next level
by not only displaying the raw weather data but also
displaying it with easy-to-read graphics significantly
reducing your heads down time and increasing your
situational awareness. Save Fuel and Time Enroute True Flight's unique fastest flight level search has the ability to take the most advanced winds aloft data available today from XM Data Link Weather and automatically computes your fastest as well as most fuel efficient flight level in real time based on the performance figures of your actual aircraft. This can save significant time, fuel and money over a year. |
![]() |
|||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
| Zaon XRX Traffic Alert Option - $1395.00 | ||||||||||||||||||||||||||||
| A higher resolution of direction is just one way that True Flight makes Traffic Scope even more powerful. We take the 4 quadrant display of aircraft traffic and increase it to a higher resolution of eight quadrants. True Flight also displays traffic in easy to read color coded arcs with trend and tracking information, so at a glance you can quickly see which traffic is a factor and which is not. |
![]() |
|||||||||||||||||||||||||||
| Artificial Horizon Option - $495.00 | ||||||||||||||||||||||||||||
|
True Flight’s Electronic Attitude Indicator option from PC Flight Systems automatically monitors your pitch and roll. If you exceed certain parameters that would not be expected in IFR flight you automatically receive an alert on your display with the EAI in the corner of your screen. This instant notification provides you with plenty of time to recover, before it develops into a serious situation. The Electronic Attitude Indicator is a solid state device that uses accelerometers on 3 separate axis to measure pitch, roll and yaw. Power and data are through the USB cable shown above. Although for supplemental use only, the electronic attitude indicator adds an invaluable layer of safety should your primary attitude indicator fail. |
![]() |
|||||||||||||||||||||||||||



















%20of%20airways_small.png)
























